您好,歡迎來(lái)到上海希倫流體科技有限公司!
IHF氟塑料合金化工離心泵性能參數(shù):
型 號(hào) | 進(jìn)口 | 出口 | 功率 | 流量 | 揚(yáng)程 | 轉(zhuǎn)速 | 效率 | 汽蝕余量 |
(mm) | (mm) | (KW) | (m3/h) | (m) | (r/min) | (%) | (m) | |
IHF32-25-125 | 32 | 25 | 1.5 | 5 | 20 | 2900 | 44 | 2.3 |
IHF32-25-12 | 32 | 25 | 1.1 | 4.5 | 16 | 2900 | 41 | 2.3 |
IHF32-25-160 | 32 | 25 | 2.2 | 5 | 32 | 2900 | 40 | 2.3 |
IHF32-25-160A | 32 | 25 | 1.5 | 4.2 | 28 | 2900 | 35 | 2.3 |
IHF40-32-125 | 40 | 32 | 2.2 | 7.5 | 20 | 2900 | 45 | 2.5 |
IHF40-32-12 | 40 | 32 | 1.5 | 6 | 16 | 2900 | 42 | 2.5 |
IHF40-32-160 | 40 | 32 | 2.2 | 7.5 | 32 | 2900 | 40 | 2.5 |
IHF40-32-160A | 40 | 32 | 1.5 | 6.8 | 28 | 2900 | 38 | 2.5 |
IHF50-32-125 | 50 | 32 | 2.2 | 12.5 | 20 | 2900 | 54 | 3 |
IHF50-32-12 | 50 | 32 | 1.5 | 11 | 16 | 2900 | 52 | 3 |
IHF50-32-160 | 50 | 32 | 4 | 12.5 | 32 | 2900 | 48 | 3 |
IHF50-32-160A | 50 | 32 | 3 | 11.7 | 28 | 2900 | 47 | 3 |
IHF50-32-200 | 50 | 32 | 7.5 | 12.5 | 50 | 2900 | 42 | 3 |
IHF50-32-200A | 50 | 32 | 5.5 | 11.7 | 44 | 2900 | 40 | 3 |
IHF50-32-250 | 50 | 32 | 11 | 12.5 | 80 | 2900 | 35 | 3 |
IHF50-32-250A | 50 | 32 | 7.5 | 11.7 | 70 | 2900 | 34 | 3 |
IHF65-50-125 | 65 | 50 | 3 | 25 | 20 | 2900 | 64 | 3.5 |
IHF65-50-12 | 65 | 50 | 2.2 | 22.3 | 16 | 2900 | 62 | 3.5 |
IHF65-50-160 | 65 | 50 | 5.5 | 25 | 32 | 2900 | 59 | 3.5 |
IHF65-50-160A | 65 | 50 | 4 | 23.4 | 28 | 2900 | 58 | 3.5 |
IHF65-40-200 | 65 | 40 | 11 | 25 | 50 | 2900 | 54 | 3.5 |
IHF65-40-200A | 65 | 40 | 7.5 | 23.4 | 44 | 2900 | 53 | 3.5 |
IHF65-40-250 | 65 | 40 | 18.5 | 25 | 80 | 2900 | 50 | 3.5 |
IHF65-40-250A | 65 | 40 | 15 | 23.3 | 70 | 2900 | 48 | 3.5 |
IHF80-65-125 | 80 | 65 | 5.5 | 50 | 20 | 2900 | 69 | 4 |
IHF80-65-12 | 80 | 65 | 4 | 45 | 16 | 2900 | 68 | 4 |
IHF80-65-160 | 80 | 65 | 11 | 50 | 32 | 2900 | 68 | 4 |
IHF80-65-160A | 80 | 65 | 7.5 | 47 | 28 | 2900 | 67 | 4 |
IHF80-50-200 | 80 | 50 | 15 | 50 | 50 | 2900 | 64 | 4 |
IHF80-50-200A | 80 | 50 | 11 | 47 | 44 | 2900 | 63 | 4 |
IHF80-50-250 | 80 | 50 | 30 | 50 | 80 | 2900 | 50 | 4 |
IHF80-50-250A | 80 | 50 | 22 | 45 | 70 | 2900 | 50 | 4 |
IHF100-80-125 | 100 | 80 | 11 | 100 | 20 | 2900 | 75 | 5 |
IHF100-80-12 | 100 | 80 | 7.5 | 89 | 16 | 2900 | 73 | 5 |
IHF100-80-160 | 100 | 80 | 15 | 100 | 32 | 2900 | 74 | 5 |
IHF100-80-160A | 100 | 80 | 11 | 93.5 | 28 | 2900 | 73 | 5 |
IHF100-65-200 | 100 | 65 | 30 | 100 | 50 | 2900 | 72 | 5 |
IHF100-65-200A | 100 | 65 | 22 | 93.5 | 44 | 2900 | 71 | 5 |
IHF100-65-250 | 100 | 65 | 37 | 100 | 80 | 2900 | 69 | 4 |
IHF100-65-250A | 100 | 65 | 30 | 93.5 | 70 | 2900 | 68 | 4.5 |
IHF氟塑料合金化工離心泵訂貨說(shuō)明:
1.離心泵產(chǎn)品名稱(立式離心泵、臥式離心泵、管道離心泵、多級(jí)離心泵、化工離心泵、
單級(jí)離心泵、不銹鋼離心泵、耐腐蝕離心泵、氟塑料離心泵、玻璃鋼離心泵、自吸離心泵);
2.離心泵規(guī)格型號(hào)(ISW、ISWR、ISWH、ISWB、ISG、IRG、IHG、YG、ISGB、ISWD、ISGD、
IS、IH、SG、FS、S、GBW、FSB、AFB、FB、PBG、ZX、SH、CDLF、GDL、LG、DL、TSWA、QDLF、IHF、GC、CYZ-A、FPZ);
3.離心泵產(chǎn)品流量(1.5-500m3/h);
4.離心泵產(chǎn)品揚(yáng)程(8-150m);
5.離心泵產(chǎn)品口徑(DN15-300);
6.離心泵適用介質(zhì)(水、熱水、冷水、、汽油、煤油、腐蝕性液體、鹽酸、非氧化性酸等);
7.離心泵殼體材料(鑄鐵、不銹鋼、玻璃鋼、氟塑料、增強(qiáng)聚丙烯);
8.離心泵產(chǎn)品功率(0.55-110KW);
9.離心泵介質(zhì)溫度(-40-120度);
歡迎您訪問(wèn)我們的【】,如有任何疑問(wèn).您可致電給我們,我們一定會(huì)盡心盡力為您提供的服務(wù)。: 57883808,57883908;手機(jī)